Opening Doors to New Beginnings Since WELCOME and thank you for visiting Landmark Resources' home page. Founded in Columbia, South Carolina in , Landmark Resources is located in historic downtown minutes from the beautiful State Capitol and the University of South Carolina campus, home to the Gamecocks. Landmark has grown to be a full service Real Estate Company offering our clien...
landmarkresources.biz was registered 2 decades 1 year ago. It has a alexa rank of #5,080,828 in the world. It is a domain having .biz extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, landmarkresources.biz is SAFE to browse.
Daily Unique Visitors: | 173 |
Daily Pageviews: | 346 |
Income Per Day: | $ 1.00 |
Estimated Worth: | $ 240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 5,080,828 |
PageSpeed Score: | 34 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | 7 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 14 |
Google Adsense: | Not Applicable | Google Analytics: | UA-128941664-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Real Estate | 4 | 1.254 % | No |
South Carolina | 3 | 0.94 % | No |
n 350000 | 2 | 0.627 % | No |
300000 n | 2 | 0.627 % | No |
350000 n | 2 | 0.627 % | No |
400000 n | 2 | 0.627 % | No |
n 450000 | 2 | 0.627 % | No |
n 300000 | 2 | 0.627 % | No |
n 400000 | 2 | 0.627 % | No |
250000 n | 2 | 0.627 % | No |
n 150000 | 2 | 0.627 % | No |
100000 n | 2 | 0.627 % | No |
150000 n | 2 | 0.627 % | No |
n 200000 | 2 | 0.627 % | No |
n 250000 | 2 | 0.627 % | No |
200000 n | 2 | 0.627 % | No |
450000 n | 2 | 0.627 % | No |
n 100000 | 2 | 0.627 % | No |
4 5 | 2 | 0.627 % | No |
3 4 | 2 | 0.627 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
n 400000 n 450000 | 2 | 0.627 % | No |
150000 n 200000 n | 2 | 0.627 % | No |
n 150000 n 200000 | 2 | 0.627 % | No |
n 200000 n 250000 | 2 | 0.627 % | No |
200000 n 250000 n | 2 | 0.627 % | No |
2 3 4 5 | 2 | 0.627 % | No |
1 2 3 4 | 2 | 0.627 % | No |
100000 n 150000 n | 2 | 0.627 % | No |
n 100000 n 150000 | 2 | 0.627 % | No |
400000 n 450000 n | 2 | 0.627 % | No |
n 50000 n 100000 | 2 | 0.627 % | No |
n 450000 n 500000 | 2 | 0.627 % | No |
450000 n 500000 n | 2 | 0.627 % | No |
Columbia SC 29201 Office | 2 | 0.627 % | No |
n 500000 n Select | 2 | 0.627 % | No |
3 4 5 6 | 2 | 0.627 % | No |
4 5 6 7 | 2 | 0.627 % | No |
Agents Rentals SALES HOA | 2 | 0.627 % | No |
Rentals SALES HOA Management | 2 | 0.627 % | No |
SALES HOA Management Contact | 2 | 0.627 % | No |
Host | IP Address | Country | |
---|---|---|---|
ns10.worldnic.com | 162.159.27.124 | United States | |
ns9.worldnic.com | 162.159.26.110 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
landmarkresources.biz | A | 7176 |
IP: 166.78.232.68 |
landmarkresources.biz | NS | 7200 |
Target: ns10.worldnic.com |
landmarkresources.biz | NS | 7200 |
Target: ns9.worldnic.com |
landmarkresources.biz | SOA | 7200 |
MNAME: NS9.WORLDNIC.COM RNAME: namehost.WORLDNIC.COM Serial: 119081419 Refresh: 10800 Retry: 3600 Expire: 604800 |
landmarkresources.biz | MX | 7200 |
Priority: 10 Target: d182666a.ess.barracudanetworks.com |
landmarkresources.biz | MX | 7200 |
Priority: 20 Target: d182666b.ess.barracudanetworks.com |
landmarkresources.biz | TXT | 3600 |
TXT: MS=ms52324784 |
landmarkresources.biz | TXT | 3600 |
TXT: v=spf1 include:spf.protection.outlook.com include:spf.ess.barracudanetworks.com -all |
landmarkresources.biz | TXT | 7200 |
TXT: 8rk1hdz2cw0kpppfx6cnl62jl2m0f58h |
Fast Casual Spin-Off of the Original Samos Restaurant. Serving Baltimore Fresh and Modern Greek Food Since 1977.